<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>/danleslie » /tech /design /travel /photography</title>
	<atom:link href="http://danleslie.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://danleslie.net</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 20:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Is Apple Anti-Innovation?</title>
		<link>http://danleslie.net/uncategorized/is-apple-anti-innovation/</link>
		<comments>http://danleslie.net/uncategorized/is-apple-anti-innovation/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:10:22 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danleslie.net/?p=138</guid>
		<description><![CDATA[It might sound like a strange question to ask. Most eulogies of Steve Jobs have described him alternatively as a technologist, innovator, or inventor. I&#8217;ve seen several recent (and ostensibly charitable) comparisons to Henry Ford and Thomas Edison. His brilliance &#8230; <a href="http://danleslie.net/uncategorized/is-apple-anti-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><img src="http://webtablab.com/wp-content/uploads/2011/02/Steve-Jobs-2010-new-iPhone.jpg" alt="Steve Jobs" width=310 /></div>
<p>It might sound like a strange question to ask.  Most eulogies of Steve Jobs have described him alternatively as a technologist, innovator, or inventor.  I&#8217;ve seen several recent (and ostensibly charitable) comparisons to Henry Ford and <a href="http://www.wired.com/thisdayintech/2012/01/0104edison-uses-ac-to-kill-elephant/">Thomas Edison</a>.  His brilliance is without question.  But I tend to think of him as more of a Vanderbilt or Carnegie than a Tesla.</p>
<p>The brand loyalty enjoyed by Apple is a remarkable feat of advertising, product positioning, and design.  The breadth and depth of such loyalty rivals that of a major religion.  Owners of Apple products (or those who aspire to be) surely number in the billions.  The lining up of Apple&#8217;s adherents at each successive product launch invites cultish comparisons, which <a href="http://www.google.com/url?sa=t&#038;rct=j&#038;q=&#038;esrc=s&#038;source=web&#038;cd=2&#038;ved=0CDsQtwIwAQ&#038;url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DPvmtCQhvrkM&#038;ei=3h7wTpmODqay0AGuoJTHCQ&#038;usg=AFQjCNG7AAcV_xhFIYuzekutuL1X-crX_Q&#038;sig2=-RUtyMOu46_gm0lLGV1Vhg">this recent string of Samsung ads</a> has cleverly exploited.</p>
<p>But Apple fans&#8217; loyalty often coexists with an ignorance of the firm&#8217;s vicious IP protectionism, which goes above and beyond defensive self-interest.</p>
<p>Example: Users of HTC phones will soon be unable, <a href="http://www.nytimes.com/2011/12/20/technology/apple-wins-partial-victory-on-patent-claim-over-android-features.html?_r=1&#038;hp">due to this recent patent ruling</a>, to add a calendar entry by tapping on mention of a corresponding date and time in the device&#8217;s email reader.  Or to tap on a phone number to initiate a phone call, even if such a feature is laughably obvious.  And if those features sound insignificant enough to shrug off, consider what other basic functions and wholesale feature sets Apple would be eager to claim as its own, or prevent other firms from implementing.  Apple&#8217;s position is dangerous and harmful to the tech community at large.</p>
<p>It&#8217;s true that many of Apple&#8217;s peers also claim extensive patent protection (some more novel than others); this is largely due to an ineffective and outdated patent system which undoubtedly will require organized and informed legislative action to remedy.  Patent defensibility probably played a role in <a href="http://www.businessinsider.com/google-just-admitted-that-android-is-a-mess-2011-8">one of the biggest tech acquisitions of 2011</a>.  But the position taken by Apple is inordinately abusive of such a system, and is contrary to the conditions that enabled its founding.</p>
<p>The attitudes that were emblematic of Silicon Valley at that time are essential to the tech community at large and a healthy democratic society, which depends on mobile, social, and networked technology to enable its next generation of innovators.</p>
]]></content:encoded>
			<wfw:commentRss>http://danleslie.net/uncategorized/is-apple-anti-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting with Path</title>
		<link>http://danleslie.net/blog/experimenting-with-path/</link>
		<comments>http://danleslie.net/blog/experimenting-with-path/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:56:48 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://danleslie.net/blog/experimenting-with-path/</guid>
		<description><![CDATA[Nine months and twenty-eight &#8220;moments&#8221; &#8212; that&#8217;s the tag line accompanying my headshot over a crisp, nature-themed default background image. Welcome to Path, the mobile-only platform which seems to have successfully pivoted from a location-based photo sharing app to what &#8230; <a href="http://danleslie.net/blog/experimenting-with-path/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nine months and twenty-eight &#8220;moments&#8221; &#8212; that&#8217;s the tag line accompanying my headshot over a crisp, nature-themed default background image.</p>
<p>Welcome to Path, the mobile-only platform which seems to have successfully pivoted from a location-based photo sharing app to what I think could become a serious alternative to Facebook. The catch is that you&#8217;re limited to the Dunbar-inspired limit of 150 friends.</p>
<p>This is no all-purpose social platform. Path lacks a web interface, tablet app, public profiles, and the friend-categorization features now common to g+ and Facebook. It&#8217;s basically a timeline of check-ins, updates, and media which encourages tagging of others. This to me seems to suggest a highly focused and potentially valuable set of social data, which doubtless is part of the monetization strategy and otherwise remains a mystery.</p>
<p>This week I&#8217;ll be on vacation in the Florida Keys, then off to a wedding before flying back to NYC after the new year. I&#8217;m going to try an experiment in using Path as my primary check-in and photo sharing tool and pushing updates to my other profiles. Let&#8217;s see how it works out.</p>
]]></content:encoded>
			<wfw:commentRss>http://danleslie.net/blog/experimenting-with-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fog Computing</title>
		<link>http://danleslie.net/blog/fog-computing/</link>
		<comments>http://danleslie.net/blog/fog-computing/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:15:07 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://danleslie.net/blog/fog-computing/</guid>
		<description><![CDATA[My website has been down for a few days. Not that anyone noticed; danleslie.net hasn&#8217;t exactly broken the Alexa Top 50. No matter: my web strategy is based on the quality of visitors, not quantity. Rest assured, by reading this &#8230; <a href="http://danleslie.net/blog/fog-computing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My website has been down for a few days. Not that anyone noticed; danleslie.net hasn&#8217;t exactly broken the Alexa Top 50. No matter: my web strategy is based on the quality of visitors, not quantity. Rest assured, by reading this you&#8217;ve secured your place among an elite and rarified audience. A superniche.</p>
<p>The reason my website was down, it turns out, is because of a port blocking issue in the security profile of my EC2 instance at Amazon Web Services (#firstworldproblems). Whichever genius bar dropout thought that blocking port 80 by default would be a useful feature is deluded (whoever you are, you&#8217;re not making the world any more secure; you&#8217;re just causing thousands of people to wonder why their server isn&#8217;t responding).</p>
<p>Tech pundits, would-be stalkers, and obsessive ex girlfriends: port 80 is now unblocked, and you can all breathe a little easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://danleslie.net/blog/fog-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the New York Times Becoming the Xerox PARC of the Web?</title>
		<link>http://danleslie.net/blog/is-the-new-york-times-becoming-the-xerox-parc-of-the-web/</link>
		<comments>http://danleslie.net/blog/is-the-new-york-times-becoming-the-xerox-parc-of-the-web/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 22:56:05 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Evan Sandhaus]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Meetup]]></category>
		<category><![CDATA[Microsoft Research]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://danleslie.net/?p=121</guid>
		<description><![CDATA[Ever since the death of newspapers became a thing, there seems to have emerged a collective &#8220;holy shit&#8221; moment among newspaper publishers, reporters, editors, and readers. But if you attended last week&#8217;s Lotico Semantic Web Meetup at the NYTimes, you &#8230; <a href="http://danleslie.net/blog/is-the-new-york-times-becoming-the-xerox-parc-of-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Nytimes_hq.jpg"><img title="The New York Times building in New York, NY ac..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/0e/Nytimes_hq.jpg/300px-Nytimes_hq.jpg" alt="The New York Times building in New York, NY ac..." width="300" height="199" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Ever since the death of newspapers <a href="http://www.businessinsider.com/sulzberger-we-will-stop-printing-the-new-york-times-2010-9">became a thing</a>, there seems to have emerged a collective &#8220;holy shit&#8221; moment among newspaper publishers, reporters, editors, and readers.</p>
<p>But if you attended last week&#8217;s <a href="http://www.meetup.com/semweb-25/events/17210455/">Lotico Semantic Web Meetup</a> at the <a class="zem_slink" title="NYSE: NYT" rel="googlefinance" href="http://www.google.com/finance?q=NYSE:NYT">NYTimes</a>, you would have come away thinking you were among the architects of the digital 21st century rather than those of a crumbling institution of the analog 20th.  Presenters from the <a href="http://www.iptc.org/">International Press Technology Council</a> (including Andreas Gebhard of <a class="zem_slink" title="Getty Images" rel="homepage" href="http://www.gettyimages.com">Getty Images</a>, Stuart Myles of the <a class="zem_slink" title="Associated Press" rel="homepage" href="http://www.ap.org">Associated Press</a>, and <a class="zem_slink" title="Evan Sandhaus" rel="homepage" href="http://evansandhaus.com/">Evan Sandhaus</a> of the Times) discussed the newly-defined <a href="http://dev.iptc.org/rNews">rNews</a> standard, meant to represent structured news-related metadata on the web.</p>
<p>Elsewhere at the Times, an outfit called the <a href="http://nytlabs.com/">Research &amp; Development Lab</a> (operating out of what one might imagine to be a repurposed <a href="http://gawker.com/#%21262089/new-times-building-has-crying-rooms">Crying Room</a>) is working on some very cool data visualization projects.  The team&#8217;s <a href="http://nytlabs.com/projects/cascade.html">Cascade project</a> was recently <a href="http://mashable.com/2011/04/22/nyt-cascade/">written up on Mashable</a> and renders the propagation of social activity via twitter.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/OPr3x9CRDDw" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://nytlabs.com/projects/cascade.html"><img class="alignnone" title="Cascade" src="http://nytlabs.com/projects/images/ca_wideshot_s.png" alt="" width="425" height="125" /></a></p>
<p><a href="http://nytlabs.com/projects/cascade.html"><img class="alignnone" title="Cascade" src="http://nytlabs.com/projects/images/ca_storyview1_s.png" alt="" width="425" height="125" /></a></p>
<p>This is the kind of stuff one would expect to come out of <a class="zem_slink" title="LSE: IBM" rel="googlefinance" href="http://www.google.com/finance?q=LON:IBM">IBM</a> or  <a class="zem_slink" title="Microsoft Research" rel="homepage" href="http://research.microsoft.com/">Microsoft Research</a>.  And all the more surprising &#8212; and impressive &#8212; given the Times&#8217; <a href="http://www.businessinsider.com/new-york-times-profits-fall-on-paywall-2011-4">financial state</a>.  I&#8217;ve always thought the future of a publishing giant like the Times is to become a platform rather than a product.  These kinds of innovations are what will make that possible.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=2e515836-3483-47ec-91b1-1c2b20f41397" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://danleslie.net/blog/is-the-new-york-times-becoming-the-xerox-parc-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Pinker on language and thought</title>
		<link>http://danleslie.net/blog/steven-pinker-on-language-and-thought/</link>
		<comments>http://danleslie.net/blog/steven-pinker-on-language-and-thought/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:16:17 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[steven pinker]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://danleslie.net/?p=115</guid>
		<description><![CDATA[This is an older TED talk, but one of my favorites. Pinker makes the thought-provoking point that ambiguity and vagueness in language can be remarkably useful. Steven Pinker on language and thought &#124; Video on TED.com.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ted.com/talks/lang/eng/steven_pinker_on_language_and_thought.html"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/43/Steven_Pinker_G%C3%B6ttingen_10102010a.JPG/800px-Steven_Pinker_G%C3%B6ttingen_10102010a.JPG" width=600 alt="" /></a></p>
<p>This is an older TED talk, but one of my favorites. Pinker makes the thought-provoking point that ambiguity and vagueness in language can be remarkably useful.</p>
<p><a href="http://www.ted.com/talks/lang/eng/steven_pinker_on_language_and_thought.html">Steven Pinker on language and thought | Video on TED.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danleslie.net/blog/steven-pinker-on-language-and-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cows on Roadside, Bangalore</title>
		<link>http://danleslie.net/photo-of-the-day/cows-on-roadside-bangalore/</link>
		<comments>http://danleslie.net/photo-of-the-day/cows-on-roadside-bangalore/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 14:41:26 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://danleslie.net/?p=111</guid>
		<description><![CDATA[Encountered along a road next to a military base in Bangalore.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/danleslie/5576842746/in/photostream/"><img class="alignnone" title="Cows on Roadside, Bangalore" src="http://farm6.static.flickr.com/5143/5576842746_9355e15e60_b.jpg" alt="" width="660" /></a></p>
<p>Encountered along a road next to a military base in Bangalore.</p>
]]></content:encoded>
			<wfw:commentRss>http://danleslie.net/photo-of-the-day/cows-on-roadside-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Structure (Western Iceland)</title>
		<link>http://danleslie.net/photo-of-the-day/remote-structure-western-iceland/</link>
		<comments>http://danleslie.net/photo-of-the-day/remote-structure-western-iceland/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:04:32 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://danleslie.net/?p=108</guid>
		<description><![CDATA[As seen along the mountain pass from Reykjavik to Hellissandur. Taken January, 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/danleslie/5523597990/in/photostream/"><img class="alignnone" title="Remote Structure (Western Iceland)" src="http://farm6.static.flickr.com/5294/5523597990_7c5923ed84_b.jpg" alt="" width="660" /></a></p>
<p>As seen along the mountain pass from Reykjavik to Hellissandur. Taken January, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://danleslie.net/photo-of-the-day/remote-structure-western-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino Sugar Factory, from west</title>
		<link>http://danleslie.net/uncategorized/domino-sugar-factory-from-west/</link>
		<comments>http://danleslie.net/uncategorized/domino-sugar-factory-from-west/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 03:51:03 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danleslie.net/?p=104</guid>
		<description><![CDATA[A rare opportunity to view the structure from this angle during a promotional event by the developer of the condominiums that will soon replace it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/danleslie/5545203679/in/photostream/"><img class="alignnone" title="Domingo Sugar Factory" src="http://farm6.static.flickr.com/5016/5545203679_ae94967617_b.jpg" alt="" width="660" /></a></p>
<p>A rare opportunity to view the structure from this angle during a promotional event by the developer of the condominiums that will soon replace it.</p>
]]></content:encoded>
			<wfw:commentRss>http://danleslie.net/uncategorized/domino-sugar-factory-from-west/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visualizing First-Time Interactions at SXSW via @whitneyhess</title>
		<link>http://danleslie.net/tech/visualizing-first-time-interactions-at-sxsw-via-whitneyhess/</link>
		<comments>http://danleslie.net/tech/visualizing-first-time-interactions-at-sxsw-via-whitneyhess/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 03:32:37 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://danleslie.net/?p=99</guid>
		<description><![CDATA[Whitney Hess links to an innovative use of Hashable to derive a social graph visualization based on interactions of people at South-by-Southwest earlier this month. Interesting things seem to happen with the social-mobile-visual intersection.  Remind me again &#8211; where are &#8230; <a href="http://danleslie.net/tech/visualizing-first-time-interactions-at-sxsw-via-whitneyhess/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/71776414@N00/4006470504"><img title="Whitney Hess - An Event Apart Chicago 09" src="http://farm3.static.flickr.com/2480/4006470504_480c1873b9_m.jpg" alt="Whitney Hess - An Event Apart Chicago 09" width="240" height="160" /></a><p class="wp-caption-text">Image by reallocalcelebrity via Flickr</p></div>
</div>
<p><a href="http://twitter.com/whitneyhess">Whitney Hess</a> links to an innovative use of Hashable to derive a social graph visualization based on interactions of people at South-by-Southwest earlier this month.</p>
<p>Interesting things seem to happen with the social-mobile-visual intersection.  Remind me again &#8211; where are my augmented reality glasses?</p>
<p><a href="http://whitneyhess.com/blog/2011/03/22/visualizing-first-time-interactions-at-sxsw/">Visualizing First-Time Interactions at SXSW</a>.</p>
<p><a href="http://www.touchgraph.com/assets/applet/navigator/hashable.php?initial_id=ytsirklin"><img class="alignnone" title="Visualizing First-Time Interactions at SXSW via @whitneyhess" src="https://img.skitch.com/20110322-k78iyxpcu7sd48p7xm43w2das3.jpg" alt="" width="600" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=2e5904a0-04d8-4bdb-a3d8-d218923b45a3" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://danleslie.net/tech/visualizing-first-time-interactions-at-sxsw-via-whitneyhess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 27 / Public Service Announcement, Bangalore</title>
		<link>http://danleslie.net/photo-of-the-day/march-27-public-service-announcement-bangalore/</link>
		<comments>http://danleslie.net/photo-of-the-day/march-27-public-service-announcement-bangalore/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:31:21 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://danleslie.net/photo-of-the-day/march-27-public-service-announcement-bangalore/</guid>
		<description><![CDATA[Hand-painted sign reads &#34;The best food your child can get: Mother&#8217;s Milk&#34; (English and Kannada?)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/danleslie/5545646374/"><img src="http://farm6.static.flickr.com/5132/5545646374_fd1d658629_b.jpg" width="660"></a>
<p>Hand-painted sign reads &quot;The best food your child can get: Mother&#8217;s Milk&quot; (English and Kannada?)</p>
]]></content:encoded>
			<wfw:commentRss>http://danleslie.net/photo-of-the-day/march-27-public-service-announcement-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

